Call 08048981770 44% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Brand | Airtel |
Model Name/Number | E5573Cs-609 |
Color | White |
Weight | 75g |
Antenna Type | Internal |
Memory Card Slot Support | No |
Operating System | Windows 7, Windows 8, Windows 8.1, Windows 10, Mac OS X 10.7, 10.8, 10.9, 10.10, 10.11 Or Later |
Voice Support | No Call Support |
Form Factor | Portable |
Height | 12.8mm |
Installation Features | No Installation Required |
Power Source | DC 5 V, 1 A |
Warranty Service Type | Carry In |
SIM or UIM Support | 4G Speed |
Width | 96.8mm |
Depth | 58mm |
Indicator | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Huawei |
Connectivity Type | Wireless Router |
Model Name/Number | R206 |
Color | White |
Material | ABS |
Weight | 65g |
Package Dimensions | 89*56*12mm |
Battery Backup | 1150mAh |
Size/Dimension | 101.8 x 65.8 x 14.5mm |
Speed | 5.76Mbps |
Battery Types | Lithium Battery |
Transmission Rate | 5.76Mbps/21.6Mbps |
Support System | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS |
Country of Origin | Made in India |
Experience seamless internet connectivity on the go with the Huawei R206 Unlock 3G Mobile WiFi Hotspot. wifi hotspot device compact and portable device allows you to create your own WiFi hotspot, enabling you to stay connected to the internet wherever you are.
Featuring 3G connectivity, the Huawei R206 wireless router delivers reliable and high-speed internet access, perfect for browsing the web, streaming videos, checking emails, and more. Whether you're traveling for business or leisure, this WiFi hotspot ensures that you're always connected to the digital world.
With its unlocked design, the Huawei R206 supports SIM cards from various carriers, giving you the flexibility to choose the best network for your needs. Simply insert your wireless router , power on the device, and start enjoying fast and secure internet access in minutes.
The Huawei R206 is easy to set up and manage, thanks to its user-friendly interface and intuitive controls. Monitor your data usage, manage connected devices, and customize settings with ease, right from your smartphone or computer.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Reliance |
Connectivity Type | wifi |
Model Name/Number | ZTE WD670 |
Temperature | 0 - 40 degree C |
Frequency | 2.4 GHz |
Wireless Speed | 150 Mbps |
Installation Features | Installation CD Smart Wizard |
Operating Humidity | 10% to 85% |
Standard IEEE | 802.11 b/g/n |
DSL Modem Speed | 100 Mbps |
Operating Range | 100m |
Type | 4G Routers |
Brand | Generic |
Special Feature | WPS |
Frequency Band Class | Single-Band |
Wireless Communication Standard | 2.4 GHz Radio Frequency |
Compatible Devices | Laptop, Personal Computer, Tablet, Smart Television, Smartphone |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Model Name/Number | Airtel ZTE MF90 Wifi Router |
Connectivity Type | Wireless or Wi-Fi |
WAN Ports | 2 |
Brand | ZTE |
Color | White |
Number Of Ports/Pins | 1 |
Material | plastic |
Wi-Fi | yes |
Package Dimensions | 12 x 8 x 3 cm; 150 g |
Dimensions | 100mm x 58mm x 14.6mm |
Model No | MF90 |
Battery | 2300mAh |
Country of Origin | Made in India |
Product Description of ZTE MF90 4g lte mobile
The MF90 wifi hotspot device supports simultaneous wireless dongle data access by 10 users, and offers maximum data transmission speeds of 100Mbps. The mobile hotspot device is supported on mainstream 4G frequency bands globally, including Europe and Asia Pacific, and is backward compatible with 3G and 2G networks. The MF90 supports dual-band 2.4GHz/5GHz WiFi networks, WiFi 2X2 MIMO, and 802.11 b/g/n.
this wifi router Offering improved power consumption capabilities compared with first-generation LTE uFi devices, the MF90’s 2300mAh battery supports four hours of continuous use, meeting the needs of most business users and consumers.
Upgrade your mobile internet experience with the ZTE MF90 4G LTE Mobile Router, the perfect blend of performance, portability, and convenience. Whether you're working remotely, exploring new destinations, or simply enjoying downtime outside the confines of traditional Wi-Fi networks, this Portable Wi-Fi Hotspot empowers you to stay connected, informed, and entertained wherever life takes you. Invest in the MF90 Portable Wi-Fi Hotspot today and unlock a world of limitless connectivity."
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Alcatel |
Connectivity Type | WIFI |
Model Name/Number | Vodafone 4G75-BL-MW40V |
Color | Black |
Material | plastic |
Weight | 250g |
Package Dimensions | 14.7 x 10.5 x 4.9 cm; 180 g |
Size/Dimension | 18 x 10 x 10cm |
Batteries Required | No |
Wireless Type | 802.11b, 2.4 GHz Radio Frequency |
Connector Type | Wi-Fi |
Data Transfer Rate | 150 Megabits Per Second |
Country of Origin | Made in India |
he Alcatel Vodafone 75-BL-MW40V 4G is a powerful and feature-rich portable Wi-Fi hotspot router, providing fast and reliable internet connectivity on-the-go.
The Alcatel Vodafone 75-BL-MW40V 4G is a versatile and compact Wi-Fi hotspot router designed to keep you connected wherever you are. Powered by 4G LTE technology, this wifi hotspot device router offers lightning-fast internet speeds, making it perfect for streaming, browsing, and staying productive while traveling or working remotely.
With its sleek and portable design, the Alcatel Vodafone 75-BL-MW40V 4G is easy to carry in your pocket or bag, ensuring you stay connected no matter where life takes you. wifi hotspot wireless router device supports multiple devices simultaneously, allowing you to share your internet connection with friends, family, or colleagues.
Additional Information:
View Complete details
Product Type | portable broadband device |
Connectivity Type | Wireless or WIFI |
Model Name/Number | JFH_JMR541 |
Transfer Speed | Upto 150 Mbps |
Color | Black |
Brand | Jio |
Dimensions | 96.6 X 65.2 X 15mm |
Features | External Interface: Micro USB Port, Nano SIM, Micro SD Card Recommended To Connect Up to 10 Wi-Fi |
Warranty | 1 Years |
Networking Standards | WAN: LTE (2300/1800/850MHz) IEEE 802.11b/g/n |
Max. Users | 32 (Wi-Fi) + 1 (USB tethering) |
Wi-Fi | Yes |
Model No | JMR540 |
Router Type | Wireless |
Power Supply | AC 100 - 240 V, DC 5 V |
Country of Origin | Made in India |
Data Transfer Rate | Download Speed: Up to 150 Mbps, Upload Speed: Up to 50 Mbps |
View Complete details
Minimum Order Quantity: 10 Piece
Device Type | Router |
Ports | 8 Ports |
Layer | Layer 2 |
Power supply | 12 V / 2 A |
Uses | Industrial |
Dimensions | 173 x 120 x 30 (mm) |
Pack Type | Box |
Model | HG8145V5 |
Color | White |
Number of LAN ports | 3x 10/100BaseTX (RJ45), 1x 10/100/1000BaseTX (RJ45) |
USB port | 1x USB |
Weight | ~250g |
Antenna gain | 5 dBi |
Enter the world of high-speed internet with the Huawei HG8145V5 GPON ONT, your gateway to seamless fiber optic broadband connectivity. Engineered for speed, reliability, and versatility, this ONT (Optical Network Terminal) delivers lightning-fast internet access for homes and businesses alike.
Experience blazing-fast internet speeds with the Huawei HG8145V5 GPON ONT router , powered by Gigabit Passive Optical Network (GPON ont router )technology. With speeds of up to 1Gbps downstream and 300Mbps upstream, enjoy smooth browsing, streaming, and gaming without any lag or buffering.
Connect multiple devices simultaneously with the Huawei HG8145V5 GPON ONT's router support for Wi-Fi and Ethernet connections. Whether you're streaming HD videos, video conferencing, or gaming online, this wireless ONT router ensures a reliable and uninterrupted internet experience for all your devices.
With its sleek and compact design, the Huawei HG8145V5 GPON ONT router is easy to install and integrate into any home or office environment. Simply connect it to your fiber optic network and configure it using the intuitive web-based interface – no technical expertise required.Smart connection | Intelligent Wi-Fi coverage; SIP/H.248 auto-negotiation; Any port, any service; Parental control |
Operation and maintenance | IPTV video quality diagnostics; eMDI; OLT detection and isolation; Link emulation circuit test loop line test; PPPoe/DHCP simulation testing; WLAN emulation |
Layer properties | PPPoe/Static IP/DHCP; NAT/NAPT; Port Forwarding; ALG, UPnP; DDNS/ DNS server/ DNS client; Dual stack IPv6/IPv4, DS-Lite and IPv6; Static/Default Routing; Multiple services on one WAN port |
Security | Firewall SPI; Filtering based on MAC/IP/URL addresses |
O | OMCI/WEB UI/TR069; Variable-length OMCI messages; Two-system software backup and restore |
Multicast | Proxy/snooping IGMP v2/v3; MLD v1/v2 snooping |
Smart service | Scheduled Wi-Fi network shutdown; Intelligent Wi-Fi sharing; Portal/802.1x authentication; SoftGRE-bsaen sharing |
Energy saving | Power saving indicator |
Additional Information:
View Complete details